Timberview West – Adel, Iowa
Plat 4 of Timberview West completes this premier Adel neighborhood!
Dowloads & Files
Lots from entry-level 70' up to 80' wide walkouts backing to trees/ Park. Contact Destiny Homes for all available homes or to discuss a custom build.
Located just west of Waukee at the intersection of Hwy 6 (Hickman Rd) and Hwy 169 (exit 110 on I-80), Adel is the County Seat of Iowa's fastest-growing county, Dallas County.
Just 8 minutes to Waukee, 17 minutes to Jordan Creek Pkwy (WDM), and 27 minutes to Downtown Des Moines and is adjacent to the south of the Adel-DeSoto-Minburn High School (ADM).
Timberview West offers beautiful single-family homesites at an affordable price, with 70' - 80' lots, many of them walkouts backing to timber.
Map & Location
Lots & Pricing
Lot # | Approx Width | Covenants | Availability | Price | Type | Notes |
---|---|---|---|---|---|---|
1 | 75' | B | SOLD | Walkout | Backs to trees | |
2 | 75' | B | SOLD | Walkout | Backs to trees | |
3 | 75' | B | SOLD | Walkout | Backs to trees | |
4 | 75' | B | SOLD | Walkout | Backs to trees | |
5 | 75' | B | SOLD | Walkout | Backs to trees | |
6 | 75' | C | SOLD | DL/WO | Corner | |
7 | 75' | C | SOLD | Walkout | ||
8 | 75' | C | SOLD | Walkout | ||
9 | 75' | C | SOLD | Walkout | ||
10 | 75' | C | SOLD | DL/WO | ||
11 | 75' | C | SOLD | Standard | ||
12 | 75' | B | SOLD | Standard | Corner | |
13 | 70' | B | SOLD | Standard | ||
14 | 70' | B | SOLD | Standard | ||
15 | 70' | B | SOLD | Standard | ||
16 | 70' | B | SOLD | Standard | ||
17 | 70' | B | SOLD | Standard | ||
18 | 80' | A | SOLD | Walkout | Backs to Trees and Park | |
19 | 80' | A | SOLD | Walkout | Backs to Trees and Park | |
20 | 80' | A | SOLD | Walkout | Backs to Trees and Park | |
21 | 80' | A | SOLD | Walkout | Backs to Trees and Park | |
22 | 80' | A | SOLD | Walkout | Backs to Trees and Park | |
23 | 80' | A | SOLD | Walkout | Corner, Backs to Trees & Park | |
24 | 70' | B | SOLD | Standard | ||
25 | 70' | C | SOLD | Standard | ||
26 | 70' | C | SOLD | STD/DL | ||
27 | 70' | C | SOLD | DL/WO | ||
28 | 70' | C | SOLD | Walkout | ||
29 | 70' | C | SOLD | Walkout | ||
30 | 70' | C | SOLD | Walkout | ||
31 | 70' | C | SOLD | Walkout | Corner |
A Covenants: 1600 Ranch, 2100 2 story, Hardboard siding, 30% stone
B Covenants: 1500 Ranch, 1800 2 Story, Hardboard siding, 30% stone
C Covenants: 1400 Ranch, 1650 2 story, Vinyl siding OK, 20% brick/ stone