River Run Industrial Park – Dallas County, Iowa
Light Industrial Lots for Sale
- Located just north of Adel in Dallas County. Easy access to Hwy 169 and Hwy 6. Just 8 miles easy to Waukee and 6.5 miles south to I-80 and DeSoto.
- Buildable lots from 1.1 acre to 2.88 acres. One lot (lot 7) remaining backing to a beautifully wooded and private section of the Mill Slough of the Raccoon River.
- Dallas County Light Industrial (I-1) zoning allows for cost efficient construction such as metal buildings and gravel drives/parking. Storm water detention also already accounted for and not required on the lot.
- Ideal and suggested uses could include: Self Storage/Contractor Bay, Equipment Sales, Automotive, Landscaping/Lawn Care, Distillery/Brewery, Dog Boarding, Assembly/Packaging, Plumbing/ HVAC, etc.
- Xenia Water and Mid American electric provided, septic system and propane required. Street is private and managed by an Owners Association!
| Lot # | Included Outlot | Lot Acreage | Included Outlot Acreage | Total Gross Acreage | Price Per Buildable Square Foot | Lot Price w/Optional Outlot | Availability |
|---|---|---|---|---|---|---|---|
| 1 | P | 1.29 | 0.09 | 1.38 | SOLD | ||
| 2 | Q | 1.21 | 0.87 | 2.08 | SOLD | ||
| 3 | NONE | 5.35 | NONE | 5.35 | PENDING | ||
| 4 | S | 2.04 | 5.87 | 7.91 | SOLD | ||
| 5 | T | 1.39 | 2.37 | 3.76 | SOLD | ||
| 6 | U | 1.56 | 2.03 | 3.59 | PENDING | ||
| 7 | NONE | 2.88 | NONE | 2.88 | $4.00/FT | $501,340 | |
| 8 | W | 1.86 | 0.27 | 2.13 | SOLD | ||
| 9 | X | 1.41 | 0.35 | 1.76 | SOLD | ||
| 10 | Y | 1.20 | 0.11 | 1.31 | SOLD | ||
| 11 | None | 1.52 | NONE | 1.52 | SOLD |
