River Run Industrial Park – Dallas County Iowa
Light Industrial Lots for Sale
- Located just north of Adel in Dallas County. Easy access to Hwy 169 and Hwy 6. Just 8 miles easy to Waukee and 6.5 miles south to I-80 and DeSoto.
- Buildable lots from 1.1 acre to 5.35 acres. Several lots have the option to also include beautiful wooded Outlots with access to the Mill Slough section of the Raccoon River.
- Dallas County Light Industrial (I-1) zoning allows for cost efficient construction such as metal buildings and gravel drives/parking. Storm water detention also already accounted for and not required on the lot.
- Ideal and suggested uses could include: Self Storage/Contractor Bay, Equipment Sales, Automotive, Landscaping/Lawn Care, Distillery/Brewery, Dog Boarding, Assembly/Packaging, Plumbing/ HVAC, etc.
- Xenia Water and Mid American electric provided, septic system and propane required. Street is private and managed by an Owners Association.
Lot # | Included Lot | Optional Outlot | Lot Acreage | Included Outlot Acreage | Optional Outlot Acreage | Included Total Acreage | Optional Total Acreage | Lot w/Included Outlot (if any) | Lot Price w/Optional Outlot | Availability |
---|---|---|---|---|---|---|---|---|---|---|
1 | P | 1.29 | 0.09 | 1.38 | $237,000 | SOLD | ||||
2 | Q | 1.21 | 0.87 | 2.08 | $223,400 | |||||
3 | R* | 5.55 | 19.41 | 24.96 | $746,300 | $899,600 | ||||
4 | S* | 2.04 | 5.87 | 7.91 | $333,900 | $385,100 | ||||
5 | T* | 1.39 | 2.37 | 3.76 | $238,600 | $273,700 | ||||
6 | U* | 1.56 | 2.03 | 3.59 | $268,000 | $298,000 | ||||
7 | V* | 2.88 | 26.55 | 29.43 | $451,200 | $647,800 | ||||
8 | W | 1.86 | 0.27 | 2.13 | $312,900 | |||||
9 | X | 1.41 | 0.35 | 1.76 | $264,000 | SOLD | ||||
10 | Y | 1.20 | 0.11 | 1.31 | $222,000 | |||||
11 | None | 1.52 | None | 1.52 | $257,800 |
* OUTLOTS R – V MAY POTENTIALLY BE COMBINED IN VARIOUS COMBINATIONS IF THEY ARE CONTIGUOUS.