Hot Waukee Location!
Located north of and adjacent to the Waukee YMCA, Indi Run offers a variety of lot sizes and prices. Just 15 lots remain in Plat 2, with most of them walking out to beautiful views over a pond and proposed Greenway Park with future trail connection to the Raccoon River Valley bike trail. Northwest High School will be less than a mile away and open in 2021. Radiant Elementary School.
Scroll down for available Downloads
Indi Run Plat 2 Lot Pricing & Availability
Lot # | Approx. Width | Covenants | Availability | Price | Type | Notes |
---|---|---|---|---|---|---|
1 | 65' | A | SOLD | Walkout | ||
2 | 65' | A | SOLD | Walkout | ||
3 | 65' | A | SOLD | Walkout | ||
4 | 65' | A | SOLD | Walkout | ||
5 | 65' | A | SOLD | Walkout | Adjacent to Outlot, tree views | |
6 | 75' | B | $104,900 | Walkout | Backs to Park | |
7 | 75' | B | $109,900 | Walkout | Backs to Park | |
8 | 75' | B | $106,900 | Walkout | Backs to Pond and Park | |
9 | 75' | B | $106,900 | Walkout | Backs to Pond and Park | |
10 | 75' | B | $109,900 | Walkout | Backs to Pond and Park | |
11 | 75' | B | $109,900 | Walkout | Backs to Pond and Park | |
12 | 75' | B | $104,900 | Walkout | Backs to Pond and Park | |
13 | 75' | B | $99,900 | Walkout | Pond/ Park views | |
14 | 75' | B | $92,900 | Walkout | Pond/ Park views | |
15 | 75' | B | $103,900 | Walkout | Backs to Pond | |
16 | 75' | B | $109,900 | Walkout | Backs to Pond and Park | |
17 | 75' | B | $109,900 | Walkout | Backs to Pond and Park | |
18 | 70' | B | SOLD | Daylight | Backs to Pond and Park | |
19 | 70' | B | SOLD | Daylight | Backs to Pond and Park | |
20 | 70' | B | SOLD | Walkout | Backs to Pond and Park | |
21 | 70' | B | SOLD | Walkout | Backs to Pond and Park | |
22 | 70' | B | SOLD | Walkout | Backs to Pond and Park | |
23 | 70' | B | SOLD | Walkout | Backs to Pond and Park | |
24 | 70' | B | SOLD | Walkout | Backs to Pond and Park | |
25 | 70' | B | SOLD | Daylight | Backs to Pond/ Park/ YMCA | |
26 | 70' | B | SOLD | Standard | Backs to Pond/ Park/ YMCA | |
27 | 70' | B | SOLD | Standard | ||
28 | 70' | B | SOLD | Standard | Corner | |
29 | 70' | B | SOLD | Standard | ||
30 | 70' | B | SOLD | Standard | ||
31 | 70' | B | SOLD | Standard | ||
32 | 70' | B | SOLD | Standard | ||
33 | 70' | B | SOLD | Standard | ||
34 | 70' | B | SOLD | Standard | ||
35 | 70' | B | SOLD | Standard | ||
36 | 70' | B | SOLD | Standard | ||
37 | 70' | B | SOLD | Standard | ||
38 | 70' | B | SOLD | Standard |
See Sales Plat for buildable widths, setbacks, basement style, MPE's, etc.
A Covenants: 1450 ranch, 1800 2-story, hardboard siding, 30% brick/stone
B Covenants: 1600 ranch, 2100 2-story, hardboard siding, 30% brick/stone
A Covenants: 1450 ranch, 1800 2-story, hardboard siding, 30% brick/stone
B Covenants: 1600 ranch, 2100 2-story, hardboard siding, 30% brick/stone