All lots now sold, contact Destiny Homes to discuss building options.
70' single-family lots in the heart of Heritage at Grimes, ready to build!
Come see your new lot today!
Scroll down for available Downloads
Come see your new lot today!
Scroll down for available Downloads
Beaverbrooke Pointe Lot Pricing & Availability
Lot # | Approx. Build Width | Availability | Price | Type | Notes |
---|---|---|---|---|---|
61 | 73' | $59,900 | Standard | Corner | |
62 | 60' | $63,900 | Daylight | ||
63 | 56' | $65,900 | Daylight | ||
64 | 59' | $64,900 | Daylight | Corner | |
65 | 55' | $66,900 | Daylight | Corner | |
66 | 56' | SOLD | Daylight | ||
67 | 56' | SOLD | Daylight | ||
68 | 56' | $69,900 | Daylight | ||
69 | 65' | SOLD | Standard | Corner | |
70 | 56' | $66,900 | Standard | ||
71 | 57' | SOLD | Standard | ||
72 | 57' | SOLD | Standard | ||
73 | 57' | SOLD | Standard | ||
74 | 57' | $68,900 | Standard | ||
75 | 56' | $71,900 | Standard | ||
76 | 56' | $71,900 | Standard | ||
77 | 56' | SOLD | Standard | ||
78 | 56' | SOLD | Standard | ||
79 | 56' | SOLD | Standard | ||
80 | 96' | SOLD | Standard | Corner | |
81 | 63' | $68,900 | Standard | ||
82 | 56' | $67,900 | Standard | ||
83 | 56' | SOLD | Standard | ||
84 | 56' | SOLD | Standard | ||
85 | 59' | SOLD | Standard | ||
86 | 59' | SOLD | Daylight | ||
87 | 59' | SOLD | Daylight | ||
88 | 59' | SOLD | Daylight | ||
89 | 57' | SOLD | Standard | ||
90 | 56' | $64,900 | Standard | ||
91 | 59' | $59,900 | Standard | Corner |
A Covenants: 1450 Ranch, 1750 2 story, hardboard siding, 20% stone, 2 car garage min
See sales plat for detailed buildability specs
See sales plat for detailed buildability specs